doi:10.4203/ctr.4
click on a paper title to read the abstract or purchase the full-text paper (price £20)
| Metaheuristic Design Optimization of Skeletal Structures: A Review, L. Lamberti and C. Pappalettere | 1-32 | 
| Hydrodynamic and Physico-Chemical Process Simulation in the Water Industry, J. Bridgeman | 33-63 | 
| Stochastic Ground Motion Modelling for the Seismic Analysis of Structures: A Review, P. Cacciola | 65-91 | 
| Current and Future Trends in the Use of Artificial Neural Networks in Engineering, I. Flood | 93-114 | 
| Genetic Programming in Civil, Structural and Environmental Engineering, H.J.C. Barbosa and H.S. Bernardino | 115-145 | 
| Interval and Fuzzy Finite Element Analysis: An Overview of Current Achievements, D. Vandepitte and D. Moens | 147-176 | 
| Information-Communication Technology for Architecture, Engineering and Construction: State-of-the-Art and Beyond, M. Dolenc and R. Klinc | 177-192 | 
| Information and Communication Technologies in Earthquake Engineering, A. Sextos | 193-224 | 
return to Computational Technology Reviews
purchase this volume (price £80 +P&P)
